Large Number Chart (K, M, B, T and Japanese Units)
A cheat sheet for the big numbers in incremental and idle games: compare "1.5Qa" with its comma-separated value, K/M/B/T suffix, Japanese unit (万・億・兆) and scientific notation. Type a number to see all four formats at once. Inputs such as "1.5M", "3億", "2億3000万" and "1e50" work too. To convert between number bases, use the Number Base Converter.
🔒 Runs in your browser · Your data is never sent to a server
Accepts integers (commas allowed), exponents (1e50), suffixes (1.5M, 3Qa) and Japanese units (3億, 2億3000万).
Result
- With commas
- —
- K/M/B/T suffix
- —
- Japanese units
- —
- Scientific
- —
- Digits
- —
Large number chart (10^3 to 10^68)
Each power of ten with its comma-separated value, K/M/B/T suffix and Japanese unit. The table scrolls horizontally.
| Power of 10 | Suffix | Name | Japanese units | With commas |
|---|---|---|---|---|
| 103 | 1K | Thousand | 1000 | 1,000 |
| 104 | 10K | 1万(man) | 10,000 | |
| 105 | 100K | 10万(man) | 100,000 | |
| 106 | 1M | Million | 100万(man) | 1,000,000 |
| 107 | 10M | 1000万(man) | 10,000,000 | |
| 108 | 100M | 1億(oku) | 100,000,000 | |
| 109 | 1B | Billion | 10億(oku) | 1,000,000,000 |
| 1010 | 10B | 100億(oku) | 10,000,000,000 | |
| 1011 | 100B | 1000億(oku) | 100,000,000,000 | |
| 1012 | 1T | Trillion | 1兆(cho) | 1,000,000,000,000 |
| 1013 | 10T | 10兆(cho) | 10,000,000,000,000 | |
| 1014 | 100T | 100兆(cho) | 100,000,000,000,000 | |
| 1015 | 1Qa | Quadrillion | 1000兆(cho) | 1,000,000,000,000,000 |
| 1016 | 10Qa | 1京(kei) | 10,000,000,000,000,000 | |
| 1017 | 100Qa | 10京(kei) | 100,000,000,000,000,000 | |
| 1018 | 1Qi | Quintillion | 100京(kei) | 1,000,000,000,000,000,000 |
| 1019 | 10Qi | 1000京(kei) | 10,000,000,000,000,000,000 | |
| 1020 | 100Qi | 1垓(gai) | 100,000,000,000,000,000,000 | |
| 1021 | 1Sx | Sextillion | 10垓(gai) | 1,000,000,000,000,000,000,000 |
| 1022 | 10Sx | 100垓(gai) | 10,000,000,000,000,000,000,000 | |
| 1023 | 100Sx | 1000垓(gai) | 100,000,000,000,000,000,000,000 | |
| 1024 | 1Sp | Septillion | 1秭(jo) | 1,000,000,000,000,000,000,000,000 |
| 1025 | 10Sp | 10秭(jo) | 10,000,000,000,000,000,000,000,000 | |
| 1026 | 100Sp | 100秭(jo) | 100,000,000,000,000,000,000,000,000 | |
| 1027 | 1Oc | Octillion | 1000秭(jo) | 1,000,000,000,000,000,000,000,000,000 |
| 1028 | 10Oc | 1穣(jō) | 10,000,000,000,000,000,000,000,000,000 | |
| 1029 | 100Oc | 10穣(jō) | 100,000,000,000,000,000,000,000,000,000 | |
| 1030 | 1No | Nonillion | 100穣(jō) | 1,000,000,000,000,000,000,000,000,000,000 |
| 1031 | 10No | 1000穣(jō) | 10,000,000,000,000,000,000,000,000,000,000 | |
| 1032 | 100No | 1溝(ko) | 100,000,000,000,000,000,000,000,000,000,000 | |
| 1033 | 1Dc | Decillion | 10溝(ko) | 1,000,000,000,000,000,000,000,000,000,000,000 |
| 1034 | 10Dc | 100溝(ko) | 10,000,000,000,000,000,000,000,000,000,000,000 | |
| 1035 | 100Dc | 1000溝(ko) | 100,000,000,000,000,000,000,000,000,000,000,000 | |
| 1036 | 1UDc | Undecillion | 1澗(kan) | 1,000,000,000,000,000,000,000,000,000,000,000,000 |
| 1037 | 10UDc | 10澗(kan) | 10,000,000,000,000,000,000,000,000,000,000,000,000 | |
| 1038 | 100UDc | 100澗(kan) | 100,000,000,000,000,000,000,000,000,000,000,000,000 | |
| 1039 | 1DDc | Duodecillion | 1000澗(kan) | 1,000,000,000,000,000,000,000,000,000,000,000,000,000 |
| 1040 | 10DDc | 1正(sei) | 10,000,000,000,000,000,000,000,000,000,000,000,000,000 | |
| 1041 | 100DDc | 10正(sei) | 100,000,000,000,000,000,000,000,000,000,000,000,000,000 | |
| 1042 | 1TDc | Tredecillion | 100正(sei) | 1,000,000,000,000,000,000,000,000,000,000,000,000,000,000 |
| 1043 | 10TDc | 1000正(sei) | 10,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |
| 1044 | 100TDc | 1載(sai) | 100,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |
| 1045 | 1QaDc | Quattuordecillion | 10載(sai) | 1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 |
| 1046 | 10QaDc | 100載(sai) | 10,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |
| 1047 | 100QaDc | 1000載(sai) | 100,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |
| 1048 | 1QiDc | Quindecillion | 1極(goku) | 1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 |
| 1049 | 10QiDc | 10極(goku) | 10,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |
| 1050 | 100QiDc | 100極(goku) | 100,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |
| 1051 | 1SxDc | Sexdecillion | 1000極(goku) | 1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 |
| 1052 | 10SxDc | 1恒河沙(gōgasha) | 10,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |
| 1053 | 100SxDc | 10恒河沙(gōgasha) | 100,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |
| 1054 | 1SpDc | Septendecillion | 100恒河沙(gōgasha) | 1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 |
| 1055 | 10SpDc | 1000恒河沙(gōgasha) | 10,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |
| 1056 | 100SpDc | 1阿僧祇(asōgi) | 100,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |
| 1057 | 1OcDc | Octodecillion | 10阿僧祇(asōgi) | 1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 |
| 1058 | 10OcDc | 100阿僧祇(asōgi) | 10,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |
| 1059 | 100OcDc | 1000阿僧祇(asōgi) | 100,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |
| 1060 | 1NoDc | Novemdecillion | 1那由他(nayuta) | 1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 |
| 1061 | 10NoDc | 10那由他(nayuta) | 10,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |
| 1062 | 100NoDc | 100那由他(nayuta) | 100,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |
| 1063 | 1Vg | Vigintillion | 1000那由他(nayuta) | 1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 |
| 1064 | 10Vg | 1不可思議(fukashigi) | 10,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |
| 1065 | 100Vg | 10不可思議(fukashigi) | 100,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |
| 1066 | 1,000Vg | 100不可思議(fukashigi) | 1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |
| 1067 | 10,000Vg | 1000不可思議(fukashigi) | 10,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |
| 1068 | 100,000Vg | 1無量大数(muryōtaisū) | 100,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 |
Notes
- Suffixes follow the short scale: K is 10^3, M is 10^6, B is 10^9 and T is 10^12. Abbreviations from Qa onward (Qa, Qi, Sx, Sp, Oc, No, Dc…) vary between games, so check them against the game you play.
- Values such as "1.23M" or "1.23億" are truncated to the displayed digits, not rounded.
- Japanese units run from 万 (10^4) to 無量大数 (10^68). Beyond that the coefficient grows, as in "10000無量大数".
- English suffixes are supported up to Vg (Vigintillion, 10^63). Larger values use the biggest suffix, as in "1,000Vg".
- Input must be a non-negative integer of up to 1000 digits. BigInt is used internally, so numbers that lose precision as ordinary JavaScript numbers are handled exactly.
Glossary
Incremental (idle) game
A game where numbers keep growing through clicks or time and upgrades speed up the growth. Because values grow exponentially, they are shown with suffixes like K, M, B or scientific notation.
Short scale vs. long scale
Two ways to name large numbers. The short scale (used in the US and most games) gains a new name every factor of 1000; the long scale (used in parts of Europe) every factor of 1,000,000.
Scientific notation
Writing a number as a mantissa and a power of ten, such as "1.5e12". Games switch to it once the number outgrows the available suffixes.
Myriad system (man-shin-ho)
The Japanese way of counting, where the unit changes every 4 digits (万, 億, 兆, 京…). It does not line up with 3-digit grouping, so a chart helps when converting.
FAQ
How many M (million) is 1 oku (億)?
1億 is 10^8, which is 100M. Japanese units change every 4 digits and English suffixes every 3, so 億 and 兆 land on fractions of M and B (1兆 = 1T = 1,000B). The chart lists every power of ten.
What comes after K, M, B and T?
This tool continues with Qa (10^15), Qi (10^18), Sx (10^21), Sp (10^24), Oc (10^27), No (10^30), Dc (10^33) and so on up to Vg (10^63). Abbreviations from Qa onward differ between games, so compare them with your game.
Can I enter decimals such as 1.5M?
Yes, as long as the result is a whole number (1.5M = 1,500,000). A plain 1.5 is rejected. The results shown, such as "1.23M", are truncated to two decimal places.
How large a number can it handle?
Non-negative integers up to 1000 digits. BigInt is used internally, so numbers above 10^20, which ordinary JavaScript numbers cannot represent exactly, are converted precisely.
Share this page
